SEC Filings
Date Form Description XBRL Pages
01/17/24 ARS Form ARS: Annual Report to Security Holders 98
01/17/24 DEF 14A Form DEF 14A: Definitive proxy statements 37
01/16/24 8-K Form 8-K: Current report 6
01/16/24 10-Q Form 10-Q: Quarterly report [Sections 13 or 15(d)] 84
01/10/24 8-K Form 8-K: Current report 5
12/20/23 8-K Form 8-K: Current report 6
11/21/23 8-K Form 8-K: Current report 13
11/17/23 8-K Form 8-K: Current report 5
10/30/23 144 Form 144: Report of proposed sale of securities 2
10/20/23 8-K Form 8-K: Current report 5